| Ref ID | 856 |
| First Author | S. Chuachamsai |
| Journal | INTERNATIONAL JOURNAL OF IMPLANT DENTISTRY |
| Year Of Publishing | 2022 |
| URL | https://journalimplantdent.springeropen.com/articles/10.1186/s40729-022-00426-2#citeas |
| Keywords |
• Dentistry • Publication bias • Low reporting quality • Risk of bias |
| Problem(s) |
• Low methodological (AMSTAR) quality • Risk of bias not incorporated into conclusions of review • Reasons for excluding potentially eligible studies not provided • Lack of statistical expertise in handling of quantitative data • Poor consideration of publication bias |
| Article Type | Empirical |
| Article Subtype | Cross-sectional survey/Methodological systematic review |
| First Author Country | China |
| Checklists |
• AMSTAR 2 |
| Aim | To summarize the data from published systematic reviews that compared non-surgical mechanical debridement with and without the use of adjunctive treatments on the management of peri-implant mucositis (PIM). In addition to evaluate the quality of the systematic reviews on the effectiveness of adjunctive treatment in managing PIM. |
| Level of Investigation | Descriptive |
| Summary of Findings | From 12 included systematic reviews that compared non-surgical mechanical debridement with and without the use of adjunctive treatments on the management of peri-implant mucositis indexed across seven electronic databases up to Sept 15th 2021. Of the 12 included reviews, seven were scored as "low" in overall confidence for methodological quality (AMSTAR 2), while the other five were scored as "critically low". The most common critical flaw was the lack of interpretation of the risk of bias when discussing the result, in nine systematic reviews. The second frequent flaw was lack of publication bias assessment, in five systematic reviews. |
| Number of systematic reviews included | 12 |
| Number of eligible systematic reviews assessed | 701 |
| Treatment impacted | No |
| Treatment impacted description | |
| Interpretation impacted | Not Applicable |
| Interpretation impacted description |