| Ref ID | 98 |
| First Author | V. Welch |
| Journal | COCHRANE DATABASE OF SYSTEMATIC REVIEWS |
| Year Of Publishing | 2010 |
| URL | https://pubmed.ncbi.nlm.nih.gov/21154402/ |
| Keywords |
• Equity • Cochrane • General medical |
| Problem(s) |
• Failure to consider equity, different socioeconomic groups or disadvantaged populations |
| Article Type | Empirical |
| Article Subtype | Cross-sectional survey/Methodological systematic review |
| First Author Country | Canada |
| Aim | To assess effects on health equity in systematic reviews of effectiveness from comprehensive database searches of systematic reviews that assessed methods for measuring effects on health inequalities. |
| Level of Investigation | Descriptive |
| Summary of Findings | Equity was not commonly measured or reported in the 34 included reviews that assessed methods for measuring effects on health inequalities. 32% of included review assessed low and middle income countries; 29% of included reviews assessed socioeconomic status; 24% of included reviews assessed gender; 21% of included reviews assessed race. |
| Number of systematic reviews included | 34 |
| Number of eligible systematic reviews assessed | 10058 |
| Treatment impacted | No |
| Treatment impacted description | |
| Interpretation impacted | Not Applicable |
| Interpretation impacted description |